| technojetchemicals1021@gmail.com |
Leading Wholesaler and Trader of Jet 71 Systemic Herbicide, Jet Close Pretilachlor 50% EC Selective Herbicide, Jet Mix Herbicide, Jetnoxa Agricultural Herbicides, Jetsuit Imazethaphyr 10% SL Agricultural Herbicide, Kipar Metribuzin 70% WP Herbicide, Metsulf Metsulfuron Methyl 20% WP Herbicide, Round Jet Agriculture Herbicides, Techno Gold Bispyribac Sodium 10% SC Systemic Herbicide and Technoget 58 Selective Herbicide from Raipur.
| Business Type | Supplier, Trader |
| Cultivation Type | Organic |
| Standard | Bio Grade |
| Packaging Size | Plastic Bag,100gm |
| Type | Herbicides |
| Application | For Agriculture Use Only |
| Business Type | Supplier, Trader |
| Cultivation Type | Organic |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle |
| Type | Herbicides |
| Country of Origin | India |
| Brand | Technojet Chemicals |
| Business Type | Supplier, Trader |
| Brand Name | Technoget Chemicals |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle |
| Type | Herbicides |
| Country of Origin | India |
| Composition | Metsulturon Methyl 10% + Chlorimuron Ethyl 10% WP Herbicide |
| Target | Insect Control |
| Business Type | Supplier, Trader |
| Cultivation Type | Organic |
| Application | Agriculture,For Agriculture Use Only |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle,1 Litre |
| Type | Agricultural Herbicides |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle |
| Type | Agricultural Herbicides |
| Country of Origin | India |
| State | Liquid |
| Application | For Agriculture Use Only |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Pack Size | 500gm |
| Brand Name | Technojet Chemicals |
| Targeted Corps | Potato & Tomato. |
| Application Method | Agriculture |
| Features | Metribuzin is a triazinone herbicide that inhibits photosynthesis in susceptible plant by binding to |
| Target | Insect Control |
| Business Type | Supplier, Trader |
| Cultivation Type | Natural |
| Application | Agriculture |
| Packaging Size | Plastic Bottle |
| Type | Herbicides |
| Country of Origin | India |
| Packaging Type | HDPE Bottle |
| Target | Insect Control |
| Business Type | Supplier, Trader |
| Country of Origin | India,India |
| Type | Agricultural Herbicides |
| Packaging Size | Plastic Bottle |
| Standard | Bio Grade |
| Application | Agriculture, Industrial |
| Quality | Optimum Quality |
| Composition | Glyphosate 41% SL |
| Business Type | Supplier, Trader |
| Application | Agricultural |
| State | Liquid |
| Purity | 100% |
| Packaging Size | 500ML |
| Storage | Cool & Dry Place |
| Composition | Bispyribac Sodium 10% SC |
| Business Type | Supplier, Trader |
| Cultivation Type | Natural |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle |
| Type | Herbicides |
| Country of Origin | India |
| Composition | 2, 4-D amine salt 58% SL |
Hi! Simply click below and type your query.
Our experts will reply you very soon.